According to the National Statistics Committee, as of January 1, 2026, the permanent population of Uzbekistan stood at 38,236,704 people, marking an increase of 693.5 thousand people, or 1.8%, compared to the same period last year.
The breakdown of the permanent population of the Republic of Uzbekistan by region as of January 1, 2026, is as follows:
| Region | Population (thousands) | Share (%) |
| Samarkand Region | 4,379.8 | 11.46% |
| Fergana Region | 4,223.0 | 11.05% |
| Kashkadarya Region | 3,717.0 | 9.73% |
| Andijan Region | 3,521.8 | 9.21% |
| Namangan Region | 3,190.8 | 8.35% |
| Tashkent City | 3,178.1 | 8.32% |
| Tashkent Region | 3,160.7 | 8.27% |
| Surkhandarya Region | 3,011.0 | 7.88% |
| Bukhara Region | 2,107.0 | 5.51% |
| Khorezm Region | 2,069.2 | 5.42% |
| Republic of Karakalpakstan | 2,053.2 | 5.37% |
| Jizzakh Region | 1,566.9 | 4.10% |
| Navoi Region | 1,111.9 | 2.91% |
| Syrdarya Region | 946.3 | 2.48% |
Source: National Statistics Committee of the Republic of Uzbekistan